Resources and Facilities
Equipments' Rental Charges
| Sr. No. | INSTRUMENT | PRICE (INR) | REMARKS | |
| Academia | Industry | |||
| 1 | Biosafety Cabinet | 150/hr OR 3000/month | 300/hr or 6000/month | |
| 2 | CO2 Incubator | 4000/tray/month OR 200/tray/day | 4000/tray/month OR 200/tray/day | |
| 3 | Orbital shakers | 100/flask clamp/day | 200/flask clamp/day | |
| 4 | Deep freezer (-80C) | 2000/month/tray OR 100/month/box of 2mLx100tubes | 4000/month/tray OR 200/month/box of 2mLx100tubes | |
| 5 | Invert phase microscope | 250/slot/hr | 500/slot/hr | |
| 6 | Centrifuge | 250/hr | 500/hr | |
| 7 | HPLC | Rs 1000/- per sample (Assay) Rs 800/- per sample(>20) | Rs 2000/- | More than 20 injections |
| 8 | HPTLC System with Photo Documentation | Rs 2000 per sample Fee for 11 – 50 samples: Rs 1500 per sample | Rs 5000 per sample, Fee for 11 –50 samples: Rs 3000 per sample | Fee for 1–10 samples: |
| 9 | ELISA Reader | 50/plate/reading | 200/plate/reading | |
| 10 | Spectrophotometer | 100/hr | 200/hr | |
| 11 | Cooling centrifuge | 500/hr | 1000/hr | |
Other Equipments
| Sr. No. | Name of the instrument | Manufacturer |
| 1 | LAF | |
| 2 | Rotary shaker(37°C) with stabilizer | Thermo Scientific |
| 3 | Rotary shaker(28°C) with stabilizer | Thermo Scientific |
| 4 | BOD incubator | Four Tech |
| 5 | BOD incubator(37°C) | Nova |
| 6 | BOD incubator(28°C) | Nova |
| 7 | Orbital incubator | Thermo Tech |
| 8 | Refrigerator | L.G |
| 9 | Spectrophotometer | Genesys 10uv |
| 10 | BSL 2 | Thermo |
| 11 | ELISA washer | Biotech |
| 12 | Gel doc | Syngene |
| 13 | Homogenizer | Omni |
| 14 | fermenter | Nova |
| 15 | CO2 incubator | Thermo Scientific |
| 16 | Cell counter | Nexelcom |
| 17 | HPTLC | Camag |
| 18 | -20 REFIGERATOR | Remi |
| 19 | Gas chromatography | Perkinelmer |
| 20 | HPLC | Water 2998 |
| 21 | AAS with PC | Elico |
| 22 | Lyophilizer | Scanvac |
| 23 | Thermo centrifuge with stabilizer | Thermo |
| 24 | Centrifuge | Remi |
| 25 | Centrifuge | Remi |
| Sr. No. | Name of the instrument | Manufacturer |
| 26 | Rota evaporator with vacuum pump | Halnshin |
| 27 | Rota evaporator(in gas) | Rvo |
| 28 | Rota evaporator | |
| 29 | Weighing machine | LWL Precision Instruments |
| 30 | Weighing machine | Scout Pro |
| 31 | pH meter | Well Tronix |
| 32 | Distillation unit | |
| 33 | Vortex | Remi |
| 34 | Magnetic stirrer(3) | Remi |
| 35 | Hot plate | Lab Line |
| 36 | Soxhlet assembly (3) | |
| 37 | Spectrophotometer | Genesys 10uv |
| 38 | Photoflurometer | Systronic |
| 39 | Digital turbidity meter | M.Tronic
|
| 40 | Heating panel UNIT | |
| 41 | Oil extractor machine | |
| 42 | Steam distillation unit | |
| 43 | Water bath | Meta |
| 44 | Autoclave | |
| 45 | Muffle furnace | Shivaki |
| 46 | Hot air oven (two) | LAB HOSP AND SEDKO(Working) |
| 47 | Cold storage | Blue star |
R & D
- Ongoing Projects
Funding
- NABARAD Grant
- We provide financial support through NABARD Grants facilitated by the SDAU RBIC.
- Venture Capital Investment Support
- We offer expert guidance on both Angel and VC funding, encompassing the following key areas: -
- Identifying Angel Investors and Venture Capitalists:
- We assist in identifying potential Angel investors and VC firms suitable for your venture.
- Investment Readiness Assessment: We help assess your investment readiness, ensuring you meet the necessary criteria and are well-prepared to attract funding.
- Real-World Investment Journey: Our guidance includes insights and real-world experiences from navigating the investment landscape, helping you gain valuable perspectives on securing funding.
- We provide financial support through NABARD Grants facilitated by the SDAU RBIC.
- We offer expert guidance on both Angel and VC funding, encompassing the following key areas: -
- Identifying Angel Investors and Venture Capitalists:
- We assist in identifying potential Angel investors and VC firms suitable for your venture.
- Investment Readiness Assessment: We help assess your investment readiness, ensuring you meet the necessary criteria and are well-prepared to attract funding.
- Real-World Investment Journey: Our guidance includes insights and real-world experiences from navigating the investment landscape, helping you gain valuable perspectives on securing funding.